|
|
. |
| Von Canberra nach Horsham |
| 2. Jan 01 | Canberra - Yass | 82 | Km |
| 3. Jan 01 | Yass - Harden | 66 | Km |
| 4. Jan 01 | Harden - Cootamundra | 40 | Km |
| 5. Jan 01 | Cootamundra - Wagga Wagga | 93 | Km |
| 7. Jan 01 | Wagga Wagga - Albury | 134 | Km |
| 9. Jan 01 | Albury - Rutherglen | 67 | Km |
| 10. Jan 01 | Rutherglen - Yarrawonga | 56 | Km |
| 11. Jan 01 | Yarrawonga - Nathalia | 93 | Km |
| 12. Jan 01 | Nathalia - Echuca | 59 | Km |
| 15. Jan 01 | Echuca - Bendigo | 97 | Km |
| 17. Lan 01 | Bendigo - Maryborough | 72 | Km |
| 18. Jan 01 | Maryborough - Ballarat | 68 | Km |
| 20. Jan 01 | Ballarat - Avoca | 71 | Km |
| 21. Jan 01 | Avoca - Ararat | 67 | Km |
| 22. Jan 01 | Ararat - Great Western - Ararat | 41 | Km |
| 23. Jan 01 | Ararat - Halls Gap | 49 | Km |
| 26. Jan 01 | Halls Gap - Horsham | 76 | Km |
| Total | 1231 | Km |
| Adelaide - Cape Jervis - Adelaide |
| 31. Jan 01 | Adelaide - Victor Harbour | 96 | Km |
| 1. Feb 01 | Victor Harbour - Cape Jervis | 63 | Km |
| 4. Feb 01 | Cape Jervis - McLaren Vale | 84 | Km |
| 5. Feb 01 | McLaren Vale - McLaren Vale | 45 | Km |
| 6. Feb 01 | McLaren Vale - Adelaide | 60 | Km |
| Total | 348 | Km |
|